Flat/Apt. No. | Floor | Total area | Number of rooms | Prices | Status | |
---|---|---|---|---|---|---|
1 | 1 | 23.5m2 | 1 | 22990€ | free | View |
2 | 1 | 20.6m2 | 1 |
|
reserved | |
3 | 1 | 34.4m2 | 2 |
|
sold | |
4 | 1 | 35.0m2 | 2 | 34990€ | free | View |
5 | 1 | 46.5m2 | 3 | 45990€ | free | View |
9 | 1 | 60.0m2 | 3 |
|
sold | |
10 | 1 | 59.3m2 | 3 | 76990€ | free | View |
11 | 1 | 59.8m2 | 3 | 76990€ | free | View |
12 | 1 | 41.6m2 | 1 | 35990€ | free | View |
13 | 1 | 23.4m2 | 1 | 22990€ | free | View |
14 | 2 | 70.0m2 | 4 | 69990€ | free | View |
15 | 2 | 21.9m2 | 1 |
|
sold | |
16 | 2 | 49.3m2 | 3 |
|
sold | |
17 | 2 | 47.6m2 | 3 |
|
sold | |
18 | 2 | 56.3m2 | 3 |
|
sold | |
19 | 2 | 34.2m2 | 2 | 33990€ | free | View |
20 | 2 | 21.3m2 | 1 |
|
reserved | |
21 | 3 | 70.3m2 | 4 |
|
reserved | |
22 | 3 | 22.0m2 | 1 | 22490€ | free | View |
23 | 3 | 49.1m2 | 3 |
|
sold | |
24 | 3 | 47.9m2 | 3 |
|
sold | |
25 | 3 | 56.3m2 | 3 |
|
sold | |
26 | 3 | 34.1m2 | 2 | 31990€ | free | View |
27 | 3 | 21.1m2 | 1 | 19990€ | free | View |
28 | 4 | 70.2m2 | 4 |
|
reserved | |
29 | 4 | 21.9m2 | 1 |
|
sold | |
30 | 4 | 49.1m2 | 3 |
|
sold | |
31 | 4 | 47.8m2 | 3 | 47990€ | free | View |
32 | 4 | 55.9m2 | 3 |
|
sold | |
33 | 4 | 34.0m2 | 2 | 31990€ | free | View |
34 | 4 | 20.9m2 | 1 | 19990€ | free | View |
35 | 5 | 70.1m2 | 4 |
|
reserved | |
36 | 5 | 22.0m2 | 1 |
|
reserved | |
37 | 5 | 49.0m2 | 3 |
|
reserved | |
38 | 5 | 47.8m2 | 3 | 48990€ | free | View |
39 | 5 | 56.7m2 | 3 | 55990€ | free | View |
40 | 5 | 34.4m2 | 2 | 32990€ | free | View |
41 | 5 | 20.9m2 | 1 | 20990€ | free | View |
42 | 6 | 70.4m2 | 4 | 79990€ | free | View |
43 | 6 | 22.4m2 | 1 |
|
reserved | |
44 | 6 | 49.0m2 | 3 | 53990€ | free | View |
45 | 6 | 48.0m2 | 3 | 50990€ | free | View |
46 | 6 | 57.4m2 | 3 | 61990€ | free | View |
47 | 6 | 34.5m2 | 2 |
|
reserved | |
48 | 6 | 21.6m2 | 1 |
|
sold | |
49 | 7 | 70.3m2 | 4 |
|
reserved | |
50 | 7 | 22.2m2 | 1 |
|
reserved | |
51 | 7 | 49.9m2 | 3 | 54990€ | free | View |
52 | 7 | 48.2m2 | 3 | 53990€ | free | View |
53 | 7 | 56.7m2 | 3 | 62990€ | free | View |
54 | 7 | 34.5m2 | 2 | 33990€ | free | View |
55 | 7 | 21.1m2 | 1 | 21990€ | free | View |
56 | 8 | 71.1m2 | 4 | 81990€ | free | View |
57 | 8 | 21.9m2 | 1 |
|
reserved | |
58 | 8 | 49.8m2 | 3 | 53990€ | free | View |
59 | 8 | 48.4m2 | 3 |
|
sold | |
60 | 8 | 57.2m2 | 3 | 64990€ | free | View |
61 | 8 | 34.6m2 | 2 |
|
reserved | |
62 | 8 | 21.3m2 | 1 | 21990€ | free | View |
63 | 9 | 75.9m2 | 3 | 90990€ | free | View |
64 | 9 | 58.3m2 | 3 | 69990€ | free | View |
65 | 9 | 45.3m2 | 2 | 53990€ | free | View |
66 | 9 | 50.9m2 | 3 | 59990€ | free | View |
67 | 9 | 51.5m2 | 2 | 52990€ | free | View |
P11 | - | 10.8m2 | - | 3888€ | free | View |
P13 | - | 10.6m2 | - | 3816€ | free | View |
P15 | - | 3.5m2 | - |
|
reserved | |
P16 | - | 3.5m2 | - |
|
reserved | |
P17 | - | 2.7m2 | - | 999€ | free | View |
P31 | 0 | 3.7m2 | 1 |
|
sold | |
P32 | - | 3.7m2 | - | 1110€ | free | View |
P33 | - | 5.1m2 | - | 1530€ | free | View |
P34 | - | 3.7m2 | - | 1110€ | free | View |
P35 | - | 4.7m2 | - | 1410€ | free | View |
P38 | 0 | 5.0m2 | 1 |
|
sold | |
P40 | - | 4.6m2 | - |
|
reserved | |
P41 | - | 6.5m2 | - | 1950€ | free | View |
P42 | - | 4.8m2 | - | 1440€ | free | View |
P44 | - | 7.3m2 | - | 2701€ | free | View |
P45 | - | 7.3m2 | - | 2701€ | free | View |
P46 | - | 7.3m2 | - | 2701€ | free | View |
P48 | 0 | 3.7m2 | 1 |
|
sold | |
P49 | - | 7.1m2 | - | 2627€ | free | View |
P50 | 0 | 2.9m2 | 1 |
|
sold | |
P52 | - | 9.2m2 | - | 3404€ | free | View |
P53 | - | 9.2m2 | - | 3404€ | free | View |
P54 | - | 10.7m2 | - | 3852€ | free | View |
P55 | 0 | 4.3m2 | 1 |
|
sold | |
P57 | - | 6.0m2 | - | 1800€ | free | View |
P58 | - | 6.0m2 | - | 1800€ | free | View |
P59 | - | 6.0m2 | - | 1800€ | free | View |
P60 | - | 6.0m2 | - | 1800€ | free | View |
P61 | - | 6.0m2 | - | 1800€ | free | View |
P62 | - | 6.0m2 | - | 1800€ | free | View |
P63 | - | 6.0m2 | - | 1800€ | free | View |
P64 | - | 6.0m2 | - | 1800€ | free | View |
P65 | - | 6.0m2 | - | 1800€ | free | View |
P66 | - | 6.0m2 | - | 1800€ | free | View |
P67 | - | 6.0m2 | - | 1800€ | free | View |
P68 | - | 5.8m2 | - | 1740€ | free | View |
P69 | - | 6.0m2 | - | 1800€ | free | View |
P70 | - | 6.0m2 | - | 1800€ | free | View |
P71 | - | 6.0m2 | - | 1800€ | free | View |
P72 | - | 5.8m2 | - | 1740€ | free | View |
P73 | - | 6.0m2 | - | 1800€ | free | View |
P74 | - | 6.0m2 | - | 1800€ | free | View |
P75 | - | 5.5m2 | - | 1650€ | free | View |
P76 | - | 5.7m2 | - | 1710€ | free | View |
P77 | - | 5.8m2 | - | 1740€ | free | View |
P78 | - | 5.2m2 | - | 1560€ | free | View |
P79 | - | 5.8m2 | - | 1740€ | free | View |
P80 | - | 5.8m2 | - | 1740€ | free | View |
P81 | - | 5.3m2 | - | 1590€ | free | View |
P82 | - | 5.7m2 | - | 1710€ | free | View |
P83 | - | 5.8m2 | - | 1740€ | free | View |
P84 | - | 5.3m2 | - | 1590€ | free | View |
P85 | - | 5.7m2 | - | 1710€ | free | View |
P86 | - | 5.1m2 | - | 1530€ | free | View |
A1 | - | - | - | 3490€ | free | View |
A2 | - | - | - | 3490€ | free | View |
A3 | - | - | - | 3490€ | free | View |
A4 | - | - | - | 3490€ | free | View |
A5 | 0 | m2 | 1 |
|
sold | |
A6 | - | - | - |
|
reserved | |
A7 | - | - | - | 3490€ | free | View |
A8 | 0 | m2 | 1 |
|
sold | |
A9 | - | - | - |
|
reserved | |
A10 | 0 | m2 | 1 |
|
sold | |
A11 | - | - | - | 3490€ | free | View |
A12 | - | - | - | 3490€ | free | View |
A13 | - | - | - | 3490€ | free | View |
A14 | - | - | - | 3490€ | free | View |
A15 | - | - | - | 3490€ | free | View |
A16 | - | - | - | 3490€ | free | View |
A17 | - | - | - |
|
reserved | |
A18 | - | - | - | 2490€ | free | View |
A19 | - | - | - | 2490€ | free | View |
A20 | - | - | - | 2490€ | free | View |
A21 | - | - | - | 2490€ | free | View |
A22 | - | - | - | 2490€ | free | View |
A23 | - | - | - | 2490€ | free | View |
A24 | - | - | - | 2490€ | free | View |
A25 | - | - | - | 2490€ | free | View |
A26 | - | - | - | 2490€ | free | View |
A27 | - | - | - | 2490€ | free | View |
A28 | - | - | - | 2490€ | free | View |
A29 | - | - | - | 2490€ | free | View |
A30 | - | - | - | 2490€ | free | View |
A31 | - | - | - |
|
reserved | |
A32 | - | - | - |
|
reserved | |
A33 | - | - | - | 2490€ | free | View |
A34 | - | - | - | 2490€ | free | View |
A35 | - | - | - | 2490€ | free | View |
A36 | - | - | - | 2490€ | free | View |
A37 | - | - | - | 2490€ | free | View |
A38 | - | - | - | 2490€ | free | View |
A39 | - | - | - | 2490€ | free | View |
A40 | - | - | - | 2490€ | free | View |
A41 | - | - | - | 2490€ | free | View |
A42 | - | - | - | 2490€ | free | View |
A43 | - | - | - | 2490€ | free | View |
A44 | - | - | - | 2490€ | free | View |
A45 | - | - | - | 2490€ | free | View |
A46 | - | - | - | 2490€ | free | View |
A47 | - | - | - |
|
reserved | |
A48 | - | - | - | 2490€ | free | View |
A49 | - | - | - | 2490€ | free | View |
A50 | - | - | - | 2490€ | free | View |
A51 | - | - | - | 2490€ | free | View |
A52 | - | - | - | 2490€ | free | View |
A53 | - | - | - | 2490€ | free | View |
A54 | - | - | - | 2490€ | free | View |
A55 | - | - | - | 2490€ | free | View |
A56 | - | - | - | 2490€ | free | View |
A57 | - | - | - | 2490€ | free | View |
A58 | - | - | - | 2490€ | free | View |
A59 | - | - | - | 2490€ | free | View |
A60 | - | - | - | 2490€ | free | View |
A61 | - | - | - | 2490€ | free | View |
A62 | - | - | - | 2490€ | free | View |
A63 | - | - | - | 2490€ | free | View |
A64 | 0 | m2 | 1 |
|
sold |